loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Jun 15, 2025 46.29 61.16 -0.01
Govt. Securities-GSEC2027 Jun 15, 2025 13.70 18.11 -0.01
Govt. Securities-GSEC2060 Jun 15, 2025 8.97 11.85 -0.02
Govt. Securities-GSEC Jun 15, 2025 2.05 2.71 0.00
Govt. Securities-GSEC Jun 15, 2025 1.64 2.16 -0.01
Govt. Securities-GSEC2059 Jun 15, 2025 1.36 1.80 -0.02
Govt. Securities-GSEC Jun 15, 2025 1.29 1.71 -0.02
Net CA & Others-Net CA & Others Jun 15, 2025 0.31 0.40 103.28
Reverse Repo-TREPS Jun 15, 2025 0.04 0.06 -20.58
Govt. Securities-GSEC Jun 15, 2025 0.03 0.04 0.00
Cash & Cash Equivalent-C C I Jun 15, 2025 0.00 0.00 600.00